
Grants given in 2008
CEO Mark Welch, center, with YWCA Board member and IFS Trustee Nancy Peace, left and YWCA Board member Mary Williamson, right, in front of the brand new community pool made possible with a $110,000 donation from the Charitable Foundation.
CEO Mark Welch, left, and EVP/COO Mike Jones, right, present 2008 Triton Regional High School graduate Michelle Bashaw, center with a $15,000 Institution for Savings Scholarship for Excellence.
CEO Mark Welch, right, presents 2008 Newburyport High School graduate Sarah Fallon, left, center with a $15,000 Institution for Savings Scholarship for Excellence.
The Institution for Savings is a proud sponsor of the annual Jeanne Geiger Crisis Center Walk Against Violence.
| Scholarship to Newburyport High School Graduate | 15,000 |
| Scholarship to Triton Regional High School Graduate | 15,000 |
| Newburyport High School Band Parents Association | 2,500 |
| Newburyport Education Business Coalition | 6,000 |
| Newburyport Education Foundation | 10,000 |
| Northshore Youth Symphony Orchestra, Inc. | 1,000 |
| The Firehouse Center | 7,500 |
| Anna Jaques Hospital | 40,000 |
| Trav's Trail Run | 1,800 |
| Coastal Discoveries, Inc. | 4,250 |
| YWCA Greater Newburyport | 10,000 |
| American Red Cross of Newburyport | 2,500 |
| Friends of the Salisbury Council on Aging | 1,000 |
| Salisbury Housing Authority | 3,000 |
| Northern Essex Community College | 5,000 |
| Newburyport Literary Festival | 10,000 |
| Newburyport Education Foundation *2 of 10 | 10,000 |
| Triton Education Foundation *2 of 3 | 12,000 |
| Newburyport Learning Enrichment Center at Kelleher Park | 1,000 |
| Salisbury Baseball Softball League | 5,000 |
| Salisbury Elementary PTA | 3,000 |
| The Pettengill House, Inc. and Hugh J. Doyle Resource Center | 20,000 |
| Turning Point, Inc. | 5,000 |
| Custom House Maritime Museum | 5,000 |
| Harlequyn Theatre, Inc. | 2,500 |
| Newburyport Art Association | 5,000 |
| Ipswich Music, Art & Drama Association | 16,000 |
| TOTAL | $219,050.00 |
Other Donations by Year | |||
2004 Grants |
2005 Grants |
2006 Grants |
2007 Grants |




