SAVINGS, CHECKING, MONEY MARKET
| Passbook Savings | Monthly Service Charge (if balance drops below $10) | $5.00* |
| Statement Savings | Monthly Service Charge (if balance drops below $10) | $5.00* |
| Preferred Savings | ||
| Monthly Service Charge (If balance drops below $50,000) | $10.00 | |
| Transfers from a statement savings account to another account or to third parties by preauthorized, automatic, telephone, or computer transfers are limited to six per month with no more than three ATM point-of-sale transactions and no transfers by check, debit card or similar order to third parties. | $5.00 (per item) | |
| Withdrawal and Deposit Slips | NO CHARGE | |
| No Fee Checking | NO CHARGE | |
| Personal Checking | ||
| Monthly Service Charge (If balance drops below $500) | $5.00* | Bonus Checking |
| Monthly Service Charge (If balance drops below $500) | $10.00 | Premium Money Market |
| Monthly Service Charge (If balance drops below $75,000) | $10.00 | Money Market |
| Monthly Service Charge (If balance drops below $1000) | $5.00 | |
| Transfers from a money market account to another account or to third parties by preauthorized, automatic, telephone, or computer transfers are limited to six per month with no more than three in aggregate by check, draft, debit card, ATM point-of-sale transactions or similar order to third parties. | $5.00 per item | |
| Withdrawal and Deposit Slips | NO CHARGE | |
| Other Fees and Services | ||
| Non-Sufficient (NSF), Uncollected (UNC), Funds Held (HLD), Check and ACH Return Charge | $20.00 (per item) | |
| Return Charge - Bill Pay (checking only) | $20.00 (per item) | |
| ATM Transactions | NO CHARGE | |
| ATM Transactions - Other Bank ATMs | NO CHARGE** | |
| Debit Card Transactions | NO CHARGE | |
| Internet Banking | NO CHARGE | |
| Bill Pay - Personal Accounts | NO CHARGE | |
| Stop Payment Order (Expires in 6 months) | NO CHARGE | |
| Stop Payment Order - Bill Pay (Expires in 6 months) | $25.00 | |
| Check Order | Varies | |
| Money Market Check Order (First order free) | Varies | |
| Personal Money Orders (up to $1000) | $1.00 | |
| Treasurer's Checks (if under $1000 and/or not withdrawn from your account) | $2.00 | |
| Certified Checks | $5.00 | |
| Travelers Checks for 1 | $1.00 (per $100) | |
| Travelers Checks for 2 | $1.75 (per $100) | |
| American Express Gift Checks | $2.00 (per check) | |
| Wire Transfers - Domestic | $20.00 | |
| Wire Transfers -International | $30.00 | |
| Foreign Currency Purchase | 1% of US total (minimum $10.00 | |
| plus shipping when applicable) | ||
| Return Foreign Currency | $5.00 - $10.00 (plus shipping when applicable) | |
| Foreign Draft | $15.00 (plus shipping charge) | |
| Foreign Check Collection | $15.00-$45.00 (plus any applicable corresponding bank charges) | |
| Notary | NO CHARGE | |
| Signature Guarantee | NO CHARGE | |
| Research | $25.00 (per hour) | |
| MA DOR Levy | $20.00 | |
| Safe Deposit Box | Varies | |
| Safe Deposit Box Replacement Key | $25.00 | |
| Drilled Safe Deposit Box | $125.00 | |
| 24-Hour Telephone Banking | NO CHARGE | |
| Night Depository | NO CHARGE | |
Some services available to bank customers only.
*18/65 Accounts: No fees on personal accounts of depositors age 65 and over, or 18 and younger. A charge of $5.00 may be imposed for insufficient funds. For an account to be exempt, all owners must meet the age qualification unless the account is joint husband and wife. You must sign up to take advantage of this exemption.
+ No monthly service charge with direct deposit. Must inform us before service charge will be removed.
**Other banks may charge fee.




