In addition to our Charitable Foundation giving, we annually distribute more than $15,000 to local area elementary schools through our Coins for a CAUSE (Coins Add Up to Support Education) initiative. Under this program, the public pays a 5% fee to use the coin machines in any Institution for Savings office. We then donate 100% of those fees collected each month to a different area elementary parent-teacher organization.
Public elementary schools in the following communities receive these funds: Amesbury, Newburyport, Salisbury, Rowley, Boxford, Middleton, Ipswich, Topsfield, Hamilton, South Hamilton, Wenham, Beverly, Salem, Gloucester and Rockport.
2026 Coins for a C.A.U.S.E. Schedule
| Month | Recipient | City/Town |
|---|---|---|
| January | Cashman Elementary School | Amesbury |
| Harry Lee Cole Elementary School | Boxford | |
| Cutler Elementary School | South Hamilton | |
| Bates Elementary | Salem | |
| February | Dr. John Page Elementary School | West Newbury |
| Howe Manning Elementary School | Middleton | |
| East Veterans Elementary School | Gloucester | |
| Carlton Innovation School | Salem | |
| March | Francis T. Bresnahan Elementary School | Newburyport |
| Paul F. Doyon Memorial Elementary School | Ipswich | |
| Plum Cove Elementary School | Gloucester | |
| Centerville Elementary School | Beverly | |
| April | Immaculate Conception School | Newburyport |
| Proctor Elementary School | Topsfield | |
| Rockport Elementary School | Rockport | |
| Cove Elementary School | Beverly | |
| May | Newbury Elementary School | Newbury |
| Spofford Pond Elementary School | Boxford | |
| The Bessie Buker Elementary School | Wenham | |
| Hannah Elementary School | Beverly | |
| June | Pine Grove Elementary School | Rowley |
| Steward Elementary School | Topsfield | |
| West Parish Elementary School | Gloucester | |
| North Beverly Elementary School | Beverly | |
| July | River Valley Charter School | Newburyport |
| Winthrop Elementary School | Ipswich | |
| Winthrop Elementary School | Ipswich | |
| Saltonstall School | Salem | |
| August | Salisbury Elementary School | Salisbury |
| Fuller Meadow Elementary School | Middleton | |
| Beeman Memorial Elementary School | Gloucester | |
| Witchcraft Heights Elementary School | Salem | |
| September | Sgt Jordan Shay Memorial Lower Elementary | Amesbury |
| Harry Lee Cole Elementary School | Boxford | |
| Cutler Elementary School | South Hamilton | |
| Ayers Ryal Side Elementary School | Beverly | |
| October | Cashman Elementary School | Amesbury |
| Howe Manning Elementary School | Middleton | |
| East Veterans Elementary School | Gloucester | |
| Bates Elementary | Salem | |
| November | Dr. John Page Elementary School | West Newbury |
| Paul F. Doyon Memorial Elementary School | Ipswich | |
| Plum Cove Elementary School | Gloucester | |
| Carlton Innovation School | Salem | |
| December | Francis T. Bresnahan Elementary School | Newburyport |
| Proctor Elementary School | Topsfield | |
| Rockport Elementary School | Rockport | |
| Centerville Elementary School | Beverly |

