In addition to its Charitable Foundation giving, the Institution for Savings annually distributes more than $15,000 to local area elementary schools through its Coins for a CAUSE (Coins Add Up to Support Education) initiative. Under this program, the public pays a 5% fee to use the coin machines in any Institution for Savings office. The Bank then donates 100% of fees collected each month to a different area elementary parent-teacher organization.
Public elementary schools in the following communities receive these funds: Amesbury, Newburyport, Salisbury, Rowley, Boxford, Middleton, Ipswich, Topsfield, Hamilton, South Hamilton, Wenham, Beverly, Salem, Gloucester and Rockport.
2022 Coins for a C.A.U.S.E. Schedule
Region 1
Month | Recipient |
---|---|
January | Pine Grove Elementary School |
February | Salisbury Elementary School |
March | Amesbury Elementary School |
April | Cashman Elementary School |
May | Dr. John Page Elementary School |
June | Francis T. Bresnahan Elementary School |
July | Immaculate Conception School |
August | Newbury Elementary School |
September | River Valley Charter School |
October | Pine Grove Elementary School |
November | Salisbury Elementary School |
December | Amesbury Elementary School |
Region 2
Month
|
Recipient |
---|---|
January | Harry Lee Cole Elementary School |
February | Paul F. Doyon Memorial Elementary School |
March | Proctor Elementary School |
April | Spofford Pond Elementary School |
May | Steward Elementary School |
June | Winthrop Elementary School |
July | Fuller Meadow Elementary School |
August | Howe Manning Elementary School |
September | Harry Lee Cole Elementary School |
October | Paul F. Doyon Memorial Elementary School |
November | Proctor Elementary School |
December | Spofford Pond Elementary School |
Region 3
Month | Recipient |
---|---|
January | Winthrop Elementary School |
February | Beeman Memorial Elementary School |
March | East Gloucester Elementary School |
April | Plum Cove Elementary School |
May | Rockport Elementary School |
June | Veterans Memorial Elementary School |
July | West Parish Elementary School |
August | Cutler Elementary School |
September | The Bessie Buker Elementary School |
October | Winthrop Elementary School |
November | Beeman Memorial Elementary School |
December | East Gloucester Elementary School |
Region 4
Month | Recipient |
---|---|
January | Witchcraft Heights Elementary School |
February | Ayers Ryal Side Elementary School |
March | Bates Elementary School |
April | Carlton Innovation School |
May | Centerville Elementary School |
June | Cove Elementary School |
July | Hannah Elementary School |
August | North Beverly Elementary School |
September | Saltonstall School |
October | Witchcraft Heights Elementary School |
November | Ayers Ryal Side Elementary School |
December | Bates Elementary School |