In addition to our Charitable Foundation giving, we annually distribute more than $15,000 to local area elementary schools through our Coins for a CAUSE (Coins Add Up to Support Education) initiative. Under this program, the public pays a 5% fee to use the coin machines in any Institution for Savings office. We then donate 100% of those fees collected each month to a different area elementary parent-teacher organization.
Public elementary schools in the following communities receive these funds: Amesbury, Newburyport, Salisbury, Rowley, Boxford, Middleton, Ipswich, Topsfield, Hamilton, South Hamilton, Wenham, Beverly, Salem, Gloucester and Rockport.
2025 Coins for a C.A.U.S.E. Schedule
Region 1
| Month | Recipient |
|---|---|
| January | Sgt. Jordan Shay Memorial Lower Elementary |
| February | Cashman Elementary School |
| March | Dr. John Page Elementary School |
| April | Francis T. Bresnahan Elementary School |
| May | Immaculate Conception School |
| June | Newbury Elementary School |
| July | Pine Grove Elementary School |
| August | River Valley Charter School |
| September | Salisbury Elementary School |
| October | Sgt. Jordan Shay Memorial Lower Elementary |
| November | Cashman Elementary School |
| December | Dr. John Page Elementary School |
Region 2
|
Month
|
Recipient |
|---|---|
| January | Fuller Meadow Elementary School |
| February | Harry Lee Cole Elementary School |
| March | Howe Manning Elementary School |
| April | Paul F. Doyon Memorial Elementary School |
| May | Proctor Elementary School |
| June | Spofford Pond Elementary School |
| July | Steward Elementary School |
| August | Winthrop Elementary School |
| September | Fuller Meadow Elementary School |
| October | Harry Lee Cole Elementary School |
| November | Howe Manning Elementary School |
| December |
Paul F. Doyon Memorial Elementary School
|
Region 3
| Month | Recipient |
|---|---|
| January | Beeman Memorial Elementary School |
| February | Cutler Elementary School |
| March | East Veterans Elementary School |
| April | Plum Cove Elementary School |
| May | Rockport Elementary School |
| June | The Bessie Buker Elementary School |
| July | Plum Cove Elementary School |
| August | West Parish Elementary School |
| September | Winthrop Elementary School |
| October | Beeman Memorial Elementary School |
| November | Cutler Elementary School |
| December | East Veterans Elementary School |
Region 4
| Month | Recipient |
|---|---|
| January | Ayers Ryal Side Elementary School |
| February | Bates Elementary School |
| March | Carlton Innovation School |
| April | Centerville Elementary School |
| May | Cove Elementary School |
| June | Hannah Elementary School |
| July | North Beverly Elementary School |
| August | Saltonstall School |
| September | Witchcraft Heights Elementary School |
| October | Ayers Ryal Side Elementary School |
| November | Bates Elementary School |
| December | Carlton Innovation School |

