Balances $2,000,000 - $4,000,000
4.50%
Annual Percentage Yield (APY)
Balances $250,000 - $1,000,000
4.08%
Annual Percentage Yield (APY)
Balances $2,000,000 and above
3.05%
Annual Percentage Yield (APY)
Balances $1,000,000 and above
0.50%
Annual Percentage Yield (APY)
Balances $100,000 and above
0.15%
Annual Percentage Yield (APY)
Rates Effective
MONEY MARKET ACCOUNTS
ACCOUNT | INTEREST RATE |
ANNUAL PERCENTAGE YIELD (APY) | MINIMUM BALANCE TO OPEN | MINIMUM BALANCE TO EARN APY |
---|---|---|---|---|
Sapphire Money Market | ||||
Balances less than $2,000,000 | 1.98% | 2.00% | $2,000,000.00 | $1.00 |
Balances $2,000,000-$4,000,000 (plus interest paid) | 4.40% | 4.50% | $2,000,000.00 | $2,000.000.00 |
Maximum balance allowed is $4,000,000 plus interest paid. Rates are variable and subject to change at any time without notice. This is a tiered rate account. A minimum balance of $2,000,000 is required to open the account and avoid a $10 monthly service charge. Balances of $2,000,000 to $4,000,000 earn 4.50 % APY; balances less than $2,000,000 earn 2.00 % APY. Account is available to individuals and businesses, not available for municipalities or other public funds. All accounts must be opened in person and are limited to one account per primary account owner. Fees may reduce earnings.
ACCOUNT | INTEREST RATE |
ANNUAL PERCENTAGE YIELD (APY) | MINIMUM BALANCE TO OPEN | MINIMUM BALANCE TO EARN APY |
---|---|---|---|---|
Gold Money Market | ||||
Balances less than $250,000 | 1.98% | 2.00 % | $250,000.00 | $1.00 |
Balances $250,000-$1,000,000 (plus interest paid) | 4.00% | 4.08% | $250,000.00 | $250,000.00 |
Maximum balance allowed is $1,000,000 plus interest paid. Rates are variable and subject to change at any time without notice. This is a tiered rate account. A minimum balance of $250,000.00 is required to open the account and avoid a $10 monthly service charge. Balances of $250,000 to $1,000,000 earn 4.08 % APY; balances less than $250,000 earn 2.00 % APY. All accounts must be opened in person and are limited to one account per primary account owner. Fees may reduce earnings.
ACCOUNT | INTEREST RATE |
ANNUAL PERCENTAGE YIELD (APY) | MINIMUM BALANCE TO OPEN | MINIMUM BALANCE TO EARN APY |
---|---|---|---|---|
Diamond Money Market | ||||
Balances less than $500,000 | 1.74% | 1.75% | $500,000.00 | $1.00 |
Balances $500,000-$999,999.99 | 2.08% | 2.10% | $500,000.00 | $500,000.00 |
Balances $1,000,000-$1,999,999.99 | 3.00% | 3.05% | $500,000.00 | $1,000,000.00 |
Balances $2,000,000 and above | 3.00% | 3.05% | $500,000.00 | $2,000.000.00 |
Rates are variable and subject to change at any time without notice. A minimum balance of $500,000.00 is required to open the account and avoid a $10 monthly service charge. Maximum balance is $20 million. Fees may reduce earnings.
ACCOUNT | INTEREST RATE |
ANNUAL PERCENTAGE YIELD (APY) | MINIMUM BALANCE TO OPEN | MINIMUM BALANCE TO EARN APY |
---|---|---|---|---|
Titanium Money Market | ||||
Balances less than $250,000 | 0.15% | 0.15% | $250,000.00 | $1.00 |
Balances $250,000-$499,999.99 | 0.30% | 0.30% | $250,000.00 | $250,000.00 |
Balances $500,000-$999,999.99 | 0.40% | 0.40% | $250,000.00 | $500,000.00 |
Balances $1,000,000 and above | 0.50% | 0.50% | $250,000.00 | $1,000.000.00 |
Rates are variable and subject to change at any time without notice. A minimum balance of $250,000.00 is required to open the account and avoid a $10 monthly service charge. Maximum balance is $20 million. Fees may reduce earnings.
ACCOUNT |
INTEREST
RATE
|
ANNUAL PERCENTAGE YIELD (APY) | MINIMUM BALANCE TO OPEN | MINIMUM BALANCE TO EARN APY |
---|---|---|---|---|
Traditional Money Market | ||||
Balances less than $1,000 | 0.10% | 0.10% | $1,000 | $1.00 |
Balances $1,000-$49,999.99 | 0.10% | 0.10% | $1,000 | $1,000.00 |
Balances $50,000-$99,999.99 | 0.10% | 0.10% | $1,000 | $50,000.00 |
Balances $100,000 and above | 0.15% | 0.15% | $1,000 | $100,000.00 |
Rates are variable and subject to change at any time without notice. A minimum balance of $1,000 is required to open and avoid a $5 monthly service charge.
ACCOUNT |
INTEREST
RATE
|
ANNUAL PERCENTAGE YIELD (APY) | MINIMUM BALANCE TO OPEN | MINIMUM BALANCE TO EARN APY |
---|---|---|---|---|
Super Money Market* | ||||
Balances less than $150,000 | 0.10% | 0.10% | $150,000.00 | $1.00 |
Balances $150,000-$249,999.99 | 0.15% | 0.15% | $150,000.00 | $150,000.00 |
Balances $250,000.00 and above | 0.25% | 0.25% | $150,000.00 | $250,000.00 |
*Account is no longer available to open.
Rates are variable and subject to change at any time without notice. A minimum balance of $150,000 is required to open the account and avoid a $10 monthly service charge. Maximum balance is $10 million. Fees may reduce earnings.
BUSINESS MONEY MARKET ACCOUNTS
ACCOUNT | INTEREST RATE |
ANNUAL PERCENTAGE YIELD (APY) | MINIMUM BALANCE TO OPEN | MINIMUM BALANCE TO EARN APY |
---|---|---|---|---|
Business Sapphire Money Market | ||||
Balances less than $2,000,000 | 1.98% | 2.00% | $2,000,000.00 | $1.00 |
Balances $2,000,000-$4,000,000 (plus interest paid) | 4.40% | 4.50% | $2,000,000.00 | $2,000.000.00 |
Maximum balance allowed is $4,000,000 plus interest paid. Rates are variable and subject to change at any time without notice. This is a tiered rate account. A minimum balance of $2,000,000 is required to open the account and avoid a $10 monthly service charge. Balances of $2,000,000 to $4,000,000 earn 4.50% APY; balances less than $2,000,000 earn 2.00% APY. Account is available to individuals and businesses, not available for municipalities or other public funds. All accounts must be opened in person and are limited to one account per primary account owner. Fees may reduce earnings.
ACCOUNT | INTEREST RATE |
ANNUAL PERCENTAGE YIELD (APY) | MINIMUM BALANCE TO OPEN | MINIMUM BALANCE TO EARN APY |
---|---|---|---|---|
Business Gold Money Market | ||||
Balances less than $250,000 | 1.98% | 2.00% | $250,000.00 | $1.00 |
Balances $250,000-$1,000,000 (plus interest paid) | 4.00% | 4.08% | $250,000.00 | $250,000.00 |
Maximum balance allowed is $1,000,000 plus interest paid. Rates are variable and subject to change at any time without notice. This is a tiered rate account. A minimum balance of $250,000.00 is required to open the account and avoid a $10 monthly service charge. Balances of $250,000 to $1,000,000 earn 4.08% APY; balances less than $250,000 earn 2.00 % APY. Funds over $1,000,000, excluding interest paid, will be returned to account owners. All accounts must be opened in person and are limited to one account per primary account owner. Fees may reduce earnings.
ACCOUNT | INTEREST RATE |
ANNUAL PERCENTAGE YIELD (APY) | MINIMUM BALANCE TO OPEN | MINIMUM BALANCE TO EARN APY |
---|---|---|---|---|
Business Diamond Money Market | ||||
Balances less than $500,000 | 1.74% | 1.75% | $500,000.00 | $1.00 |
Balances $500,000-$999,999.99 | 2.08% | 2.10% | $500,000.00 | $500,000.00 |
Balances $1,000,000-$1,999,999.99 | 3.00% | 3.05% | $500,000.00 | $1,000,000.00 |
Balances $2,000,000 and above | 3.00% | 3.05% | $500,000.00 | $2,000.000.00 |
Rates are variable and subject to change at any time without notice. A minimum balance of $500,000.00 is required to open the account and avoid a $10 monthly service charge. Maximum balance is $20 million. Fees may reduce earnings.
ACCOUNT |
INTEREST
RATE
|
ANNUAL PERCENTAGE YIELD (APY) | MINIMUM BALANCE TO OPEN | MINIMUM BALANCE TO EARN APY |
---|---|---|---|---|
Business Titanium Money Market | ||||
Balances less than $250,000 | 0.15% | 0.15% | $250,000.00 | $1.00 |
Balances $250,000-$499,999.99 | 0.30% | 0.30% | $250,000.00 | $250,000.00 |
Balances $500,000-$999,999.99 | 0.40% | 0.40% | $250,000.00 | $500,000.00 |
Balances $1,000,000 and above | 0.50% | 0.50% | $250,000.00 | $1,000,000.00 |
Rates are variable and subject to change at any time without notice. A minimum balance of $250,000.00 is required to open the account and avoid a $10 monthly service charge. Maximum balance is $20 million. Fees may reduce earnings.
ACCOUNT |
INTEREST
RATE
|
ANNUAL PERCENTAGE YIELD (APY) | MINIMUM BALANCE TO OPEN | MINIMUM BALANCE TO EARN APY |
---|---|---|---|---|
Business Traditional Money Market | ||||
Balances less than $2,500 | 0.10% | 0.10% | $2,500.00 | $1.00 |
Balances $2,500-$49,999.99 | 0.10% | 0.10% | $2,500.00 | $2,500.00 |
Balances $50,000-$99,999.99 | 0.10% | 0.10% | $2,500.00 | $50,000.00 |
Balances $100,000 and above | 0.15% | 0.15% | $2,500.00 | $100,000.00 |
Rates are variable and subject to change at any time without notice. A minimum balance of $2,500 is required to open and avoid a $10 monthly service charge.
ACCOUNT |
INTEREST
RATE
|
ANNUAL PERCENTAGE YIELD (APY) | MINIMUM BALANCE TO OPEN | MINIMUM BALANCE TO EARN APY |
---|---|---|---|---|
Business Super Money Market* | ||||
Balances less than $150,000 | 0.10% | 0.10% | $150,000.00 | $1.00 |
Balances $150,000-$249,999.99 | 0.15% | 0.15% | $150,000.00 | $150,000.00 |
Balances $250,000 and up | 0.25% | 0.25% | $150,000.00 | $250,000.00 |
*Account is no longer available to open.
Rates are variable and subject to change at any time without notice. A minimum balance of $150,000 is required to open the account and avoid a $10 monthly service charge. Maximum balance is $10 million. Fees may reduce earnings.
FOR ALL MONEY MARKET ACCOUNTS:
All personal and business money market account rates are variable and subject to change without notice, which means that the rate of interest and Annual Percentage Yield (APY) may change after the account is opened. Fees may reduce earnings.
All personal and business money market account rates are variable and subject to change without notice, which means that the rate of interest and Annual Percentage Yield (APY) may change after the account is opened. Fees may reduce earnings.