Statement of Condition - First Quarter 2022
Assets
|
|
Mar 31, 2022 |
Cash on hand and due from banks | ||
Cash and Cash Items | $5,679,902 | |
Due from Banks | 307,424,726 | |
313,104,628 | ||
Investment Securities | ||
U.S. Gov't Notes & Municipals - available for sale | 18,875,481 | |
U.S. Gov't Notes & Municipals - at amortized cost | 62,449,194 | |
Asset Backed Securities - available for sale | 76,639,535 | |
Asset Backed Securities - at amortized cost | 94,406,413 | |
Equity Securities with readily determinable fair values | 462,721,575 | |
715,092,198 | ||
Federal Funds | 2,634,504 | |
Loans on Real Estate | 2,650,415,164 | |
Commercial Loans | 646,299,051 | |
Consumer Loans | 6,367,825 | |
Allowance for Loan Loss | -14,336,510 | |
Bank Building & Equipment | 39,983,028 | |
Accrued Interest Receivable | 6,966,633 | |
Federal Home Loan Bank Stock | 21,604,900 | |
Goodwill | 9,434,574 | |
Other Assets | 148,312,871 | |
TOTAL ASSETS | $4,545,878,866 | |
Liabilities and Surplus | ||
Liabilities | ||
Deposits | $3,561,941,256 | |
Borrowings | 400,837,233 | |
Reserve for Deferred Taxes | 5,091,246 | |
Other Liabilities | 34,323,522 | |
4,002,193,257 | ||
Surplus | ||
Retained Earnings | 550,169,425 | |
Accumulated Other Comprehensive Income | -6,483,816 | |
543,685,609 | ||
TOTAL LIABILITIES & SURPLUS | $4,545,878,866 | |
Statement of Condition - Fourth Quarter 2021
Assets
|
|
Dec 31, 2021 |
Cash on hand and due from banks | ||
Cash and Cash Items | $5,251,773 | |
Due from Banks | 402,450,805 | |
407,702,578 | ||
Investment Securities | ||
U.S. Gov't Notes & Municipals - available for sale | 8,733,964 | |
U.S. Gov't Notes & Municipals - at amortized cost | 33,112,399 | |
Asset Backed Securities - available for sale | 50,291,690 | |
Asset Backed Securities - at amortized cost | 85,687,480 | |
Equity Securities with readily determinable fair values | 503,824,129 | |
681,649,662 | ||
Federal Funds | 3,602,477 | |
Loans on Real Estate | 2,576,299,124 | |
Commercial Loans | 652,290,843 | |
Consumer Loans | 6,748,059 | |
Allowance for Loan Loss | -14,296,808 | |
Bank Building & Equipment | 40,287,856 | |
Accrued Interest Receivable | 6,265,467 | |
Federal Home Loan Bank Stock | 22,667,600 | |
Goodwill | 9,434,574 | |
Other Assets | 142,089,018 | |
TOTAL ASSETS | $4,534,740,450 | |
Liabilities and Surplus | ||
Liabilities | ||
Deposits | $3,491,524,185 | |
Borrowings | 442,814,540 | |
Reserve for Deferred Taxes | 15,905,682 | |
Other Liabilities | 28,620,094 | |
3,978,864,501 | ||
Surplus | ||
Retained Earnings | 558,898,590 | |
Accumulated Other Comprehensive Income | -3,022,641 | |
555,875,949 | ||
TOTAL LIABILITIES & SURPLUS | $4,534,740,450 | |
Statement of Condition - Third Quarter 2021
Assets
|
|
Sep 30, 2021 |
Cash on hand and due from banks | ||
Cash and Cash Items | $5,571,108 | |
Due from Banks | 319,229,794 | |
324,800,902 | ||
Investment Securities | ||
U.S. Gov't Notes & Municipals - available for sale | 8,825,448 | |
U.S. Gov't Notes & Municipals - at amortized cost | 43,154,021 | |
Asset Backed Securities - available for sale | 54,017,202 | |
Asset Backed Securities - at amortized cost | 89,737,623 | |
Equity Securities with readily determinable fair values | 440,815,554 | |
636,549,848 | ||
Federal Funds | 3,133,451 | |
Loans on Real Estate | 2,515,911,115 | |
Commercial Loans | 650,951,627 | |
Consumer Loans | 7,094,862 | |
Allowance for Loan Loss | -14,294,856 | |
Bank Building & Equipment | 39,282,759 | |
Accrued Interest Receivable | 7,249,858 | |
Federal Home Loan Bank Stock | 22,667,600 | |
Goodwill | 9,434,574 | |
Other Assets | 144,943,567 | |
TOTAL ASSETS | $4,347,725,307 | |
Liabilities and Surplus | ||
Liabilities | ||
Deposits | $3,352,364,390 | |
Borrowings | 443,289,097 | |
Reserve for Deferred Taxes | 8,132,578 | |
Other Liabilities | 33,496,180 | |
3,837,282,245 | ||
Surplus | ||
Retained Earnings | 512,965,296 | |
Accumulated Other Comprehensive Income | -2,522,234 | |
510,443,062 | ||
TOTAL LIABILITIES & SURPLUS | $4,347,725,307 | |
Statement of Condition - Second Quarter 2021
Assets
|
|
June 30, 2021 |
Cash on hand and due from banks | ||
Cash and Cash Items | $6,219,856 | |
Due from Banks | 395,939,450 | |
402,159,306 | ||
Investment Securities | ||
U.S. Gov't Notes & Municipals - available for sale | 8,887,854 | |
U.S. Gov't Notes & Municipals - at amortized cost | 45,196,593 | |
Asset Backed Securities - available for sale | 60,411,490 | |
Asset Backed Securities - at amortized cost | 93,683,823 | |
Equity Securities with readily determinable fair values | 441,271,917 | |
649,451,677 | ||
Federal Funds | 3,977,424 | |
Loans on Real Estate | 2,332,276,991 | |
Commercial Loans | 629,536,199 | |
Consumer Loans | 7,811,807 | |
Allowance for Loan Loss | -14,292,155 | |
Bank Building & Equipment | 39,568,766 | |
Accrued Interest Receivable | 7,814,644 | |
Federal Home Loan Bank Stock | 20,148,100 | |
Goodwill | 9,434,574 | |
Other Assets | 142,296,510 | |
TOTAL ASSETS | $4,230,183,843 | |
Liabilities and Surplus | ||
Liabilities | ||
Deposits | $3,305,045,129 | |
Borrowings | 380,470,829 | |
Reserve for Deferred Taxes | 11,132,120 | |
Other Liabilities | 28,402,463 | |
3,725,050,541 | ||
Surplus | ||
Retained Earnings | 507,091,834 | |
Accumulated Other Comprehensive Income | -1,958,532 | |
505,133,302 | ||
TOTAL LIABILITIES & SURPLUS | $4,230,183,843 | |
Statement of Condition - First Quarter 2021
Assets
|
|
Mar 31, 2021 |
Cash on hand and due from banks | ||
Cash and Cash Items | $5,415,284 | |
Due from Banks | 486,070,833 | |
491,486,117 | ||
Investment Securities | ||
U.S. Gov't Notes & Municipals - available for sale | 9,338,768 | |
U.S. Gov't Notes & Municipals - at amortized cost | 48,203,693 | |
Asset Backed Securities - available for sale | 64,368,914 | |
Asset Backed Securities - at amortized cost | 87,002,361 | |
Equity Securities with readily determinable fair values | 408,775,567 | |
617,689,303 | ||
Federal Funds | 2,890,398 | |
Loans on Real Estate | 2,100,720,084 | |
Commercial Loans | 635,773,139 | |
Consumer Loans | 8,021,623 | |
Allowance for Loan Loss | -14,325,984 | |
Bank Building & Equipment | 38,797,019 | |
Accrued Interest Receivable | 7,928,104 | |
Federal Home Loan Bank Stock | 21,735,900 | |
Goodwill | 9,434,574 | |
Other Assets | 124,326,439 | |
TOTAL ASSETS | $4,044,476,716 | |
Liabilities and Surplus | ||
Liabilities | ||
Deposits | $3,157,711,450 | |
Borrowings | 366,505,822 | |
Reserve for Deferred Taxes | 7,072,514 | |
Other Liabilities | 34,244,440 | |
3,565,534,226 | ||
Surplus | ||
Retained Earnings | 481,544,647 | |
Accumulated Other Comprehensive Income | -2,602,157 | |
478,942,490 | ||
TOTAL LIABILITIES & SURPLUS | $4,044,476,716 | |
Statement of Condition - Fourth Quarter 2020
Assets
|
|
Dec 31, 2020 |
Cash on hand and due from banks | ||
Cash and Cash Items | $5,884,706 | |
Due from Banks | 435,667,074 | |
441,551,780 | ||
Investment Securities | ||
U.S. Gov't Notes & Municipals - available for sale | 9,114,948 | |
U.S. Gov't Notes & Municipals - at amortized cost | 46,053,843 | |
Asset Backed Securities - available for sale | 73,087,837 | |
Asset Backed Securities - at amortized cost | 50,065,971 | |
Equity Securities with readily determinable fair values | 361,092,341 | |
539,414,940 | ||
Federal Funds | 2,456,372 | |
Loans on Real Estate | 2,151,661,614 | |
Commercial Loans | 635,613,256 | |
Consumer Loans | 8,680,445 | |
Allowance for Loan Loss | -14,323,122 | |
Bank Building & Equipment | 39,138,618 | |
Accrued Interest Receivable | 8,495,904 | |
Federal Home Loan Bank Stock | 23,144,500 | |
Goodwill | 9,434,574 | |
Other Assets | 119,662,554 | |
TOTAL ASSETS | $3,964,931,435 | |
Liabilities and Surplus | ||
Liabilities | ||
Deposits | $3,075,263,985 | |
Borrowings | 398,540,962 | |
Reserve for Deferred Taxes | 4,613,548 | |
Other Liabilities | 30,622,086 | |
3,509,040,581 | ||
Surplus | ||
Retained Earnings | 457,019,952 | |
Accumulated Other Comprehensive Income | -1,129,098 | |
455,890,854 | ||
TOTAL LIABILITIES & SURPLUS | $3,964,931,435 | |
Statement of Condition - Third Quarter 2020
Assets
|
|
Sep 30, 2020 |
Cash on hand and due from banks | ||
Cash and Cash Items | $5,572,592 | |
Due from Banks | 338,026,038 | |
343,598,630 | ||
Investment Securities | ||
U.S. Gov't Notes & Municipals - available for sale | 9,012,389 | |
U.S. Gov't Notes & Municipals - at amortized cost | 72,035,760 | |
Asset Backed Securities - available for sale | 79,177,973 | |
Asset Backed Securities - at amortized cost | 13,733,129 | |
Equity Securities with readily determinable fair values | 330,280,348 | |
504,239,599 | ||
Federal Funds | 1,695,345 | |
Loans on Real Estate | 2,169,771,622 | |
Commercial Loans | 644,037,517 | |
Consumer Loans | 9,641,425 | |
Allowance for Loan Loss | -14,320,657 | |
Bank Building & Equipment | 39,503,525 | |
Accrued Interest Receivable | 10,086,346 | |
Federal Home Loan Bank Stock | 24,804,100 | |
Goodwill | 9,434,574 | |
Reserve for Deferred Taxes | 3,695,474 | |
Other Assets | 123,500,503 | |
TOTAL ASSETS | $3,869,688,003 | |
Liabilities and Surplus | ||
Liabilities | ||
Deposits | $2,937,219,321 | |
Borrowings | 487,816,950 | |
Other Liabilities | 31,882,553 | |
3,456,918,824 | ||
Surplus | ||
Retained Earnings | 413,672,861 | |
Accumulated Other Comprehensive Income | -903,682 | |
412,769,179 | ||
TOTAL LIABILITIES & SURPLUS | $3,869,688,003 | |
Statement of Condition - Second Quarter 2020
Assets
|
|
Jun 30, 2020 |
Cash on hand and due from banks | ||
Cash and Cash Items | $6,462,630 | |
Due from Banks | 297,453,377 | |
303,916,007 | ||
Investment Securities | ||
U.S. Gov't Notes & Municipals - available for sale | 9,721,076 | |
U.S. Gov't Notes & Municipals - at amortized cost | 76,407,168 | |
Asset Backed Securities - available for sale | 86,396,277 | |
Asset Backed Securities - at amortized cost | 15,325,980 | |
Equity Securities with readily determinable fair values | 307,855,315 | |
495,705,816 | ||
Federal Funds | 3,227,318 | |
Loans on Real Estate | 2,229,002,902 | |
Commercial Loans | 648,397,861 | |
Consumer Loans | 10,452,124 | |
Allowance for Loan Loss | -13,718,314 | |
Bank Building & Equipment | 39,631,067 | |
Accrued Interest Receivable | 10,391,743 | |
Federal Home Loan Bank Stock | 24,804,100 | |
Goodwill | 9,434,574 | |
Reserve for Deferred Taxes | 7,620,831 | |
Other Assets | 118,711,214 | |
TOTAL ASSETS | $3,887,577,243 | |
Liabilities and Surplus | ||
Liabilities | ||
Deposits | $2,957,585,430 | |
Borrowings | 509,899,713 | |
Other Liabilities | 29,873,871 | |
3,497,359,014 | ||
Surplus | ||
Retained Earnings | 391,334,512 | |
Accumulated Other Comprehensive Income | -1,116,283 | |
390,218,229 | ||
TOTAL LIABILITIES & SURPLUS | $3,887,577,243 | |
Statement of Condition - First Quarter 2020
Assets
|
|
Mar 31, 2020 |
Cash on hand and due from banks | ||
Cash and Cash Items | $6,402,665 | |
Due from Banks | 127,111,813 | |
133,514,478 | ||
Investment Securities | ||
U.S. Gov't Notes & Municipals - available for sale | 9,750,691 | |
U.S. Gov't Notes & Municipals - at amortized cost | 92,972,666 | |
Asset Backed Securities - available for sale | 91,317,572 | |
Asset Backed Securities - at amortized cost | 16,578,655 | |
Equity Securities with readily determinable fair values | 275,791,870 | |
486,411,454 | ||
Federal Funds | 3,134,514 | |
Loans on Real Estate | 2,256,888,185 | |
Commercial Loans | 622,604,001 | |
Consumer Loans | 11,004,972 | |
Allowance for Loan Loss | -12,872,158 | |
Bank Building & Equipment | 39,550,095 | |
Accrued Interest Receivable | 8,777,576 | |
Federal Home Loan Bank Stock | 23,345,300 | |
Goodwill | 9,434,574 | |
Reserve for Deferred Taxes | 15,667,652 | |
Other Assets | 120,296,337 | |
TOTAL ASSETS | $3,717,756,980 | |
Liabilities and Surplus | ||
Liabilities | ||
Deposits | $2,889,800,148 | |
Borrowings | 452,645,216 | |
Other Liabilities | 24,158,237 | |
3,366,603,601 | ||
Surplus | ||
Retained Earnings | 353,029,357 | |
Accumulated Other Comprehensive Income | -1,875,978 | |
351,153,379 | ||
TOTAL LIABILITIES & SURPLUS | $3,717,756,980 | |